Next tide
High tide21:09in 326 min
Water risingCurrent water level: 337 cm← Low tide 14:57
7-day tide calendar
| Tag | High tide | Low tide |
|---|---|---|
| Sun 12 Jul | 08:00 21:00 | 15:00 |
| Mon 13 Jul | 09:00 22:00 | 03:00 16:00 |
| Tue 14 Jul | 10:00 23:00 | 04:00 17:00 |
| Wed 15 Jul | 11:00 23:00 | 05:00 18:00 |
| Thu 16 Jul | 00:00 12:00 | 06:00 18:00 |
| Fri 17 Jul | 00:00 13:00 | 07:00 19:00 |
| Sat 18 Jul | 01:00 14:00 | 07:00 20:00 |
Mudflat-walking window
Low tide ±2 hours. Only enter the mudflat with a certified guide.