Next tide
High tide00:36in 0 min
Water risingCurrent water level: 615 cm← Low tide 18:24
7-day tide calendar
| Tag | High tide | Low tide |
|---|---|---|
| Sun 13 Sept | 12:00 | 06:00 18:00 |
| Mon 14 Sept | 00:00 12:00 13:00 | 06:00 19:00 |
| Tue 15 Sept | 01:00 13:00 | 07:00 20:00 |
| Wed 16 Sept | 02:00 14:00 | 08:00 20:00 |
| Thu 17 Sept | 02:00 15:00 | 09:00 21:00 |
| Fri 18 Sept | 03:00 16:00 | 09:00 22:00 |
| Sat 19 Sept | 04:00 17:00 | 10:00 |
Mudflat-walking window
Low tide ±2 hours. Only enter the mudflat with a certified guide.