Next tide
High tide01:55in 79 min
Water risingCurrent water level: 645 cm← Low tide 19:43
7-day tide calendar
| Tag | High tide | Low tide |
|---|---|---|
| Sun 13 Sept | 15:00 | 09:00 21:00 |
| Mon 14 Sept | 03:00 15:00 | 09:00 22:00 |
| Tue 15 Sept | 03:00 16:00 | 10:00 22:00 |
| Wed 16 Sept | 04:00 16:00 | 10:00 23:00 |
| Thu 17 Sept | 05:00 17:00 | 11:00 23:00 |
| Fri 18 Sept | 05:00 06:00 17:00 | 11:00 |
| Sat 19 Sept | 05:00 19:00 | 00:00 12:00 |
Mudflat-walking window
Low tide ±2 hours. Only enter the mudflat with a certified guide.