Next tide
High tide00:23in 0 min
Water risingCurrent water level: 628 cm← Low tide 18:11
7-day tide calendar
| Tag | High tide | Low tide |
|---|---|---|
| Sun 13 Sept | 13:00 | 07:00 20:00 |
| Mon 14 Sept | 01:00 02:00 14:00 | 08:00 20:00 |
| Tue 15 Sept | 02:00 15:00 | 08:00 21:00 |
| Wed 16 Sept | 03:00 15:00 | 09:00 22:00 |
| Thu 17 Sept | 03:00 04:00 16:00 | 10:00 22:00 |
| Fri 18 Sept | 04:00 17:00 | 11:00 23:00 |
| Sat 19 Sept | 05:00 18:00 | 11:00 12:00 |
Mudflat-walking window
Low tide ±2 hours. Only enter the mudflat with a certified guide.