Next tide
High tide01:52in 75 min
Water risingCurrent water level: 644 cm← Low tide 19:40
7-day tide calendar
| Tag | High tide | Low tide |
|---|---|---|
| Sun 13 Sept | 14:00 | 08:00 09:00 21:00 |
| Mon 14 Sept | 03:00 15:00 | 09:00 22:00 |
| Tue 15 Sept | 03:00 16:00 | 10:00 22:00 |
| Wed 16 Sept | 04:00 17:00 | 11:00 23:00 |
| Thu 17 Sept | 05:00 17:00 | 11:00 |
| Fri 18 Sept | 06:00 18:00 | 00:00 12:00 |
| Sat 19 Sept | 07:00 19:00 | 00:00 13:00 |
Mudflat-walking window
Low tide ±2 hours. Only enter the mudflat with a certified guide.